Thermo-WINDOWSILL (warm windowsill) performs the function of thermal insulation and complements the STROPEX EMO systems. It is perfect for energy-saving and passive construction.
Suitable for:
A modern product commonly called a warm window sill is made on the basis of Termo-LISTRWA. Made of PVC material filled with hard polyurethane foam with closed chambers and a dedicated seal, thanks to the special shape of the profile, it allows you to make a correct tight and warm connection during the installation of window joinery.
The Thermo-PROFIL set with Thermo-WINDOWSILL form together a base for external and internal window sills
Properties:
| WINDOWSILL CODE | Height (H) | Profile’s Width (G) | Total Width (S) | Length (L) |
|---|---|---|---|---|
| VA01-PT38 | 30mm | 49,2mm | 380,0mm | up to 6,00m |
| AT-01-PT39 | 30mm | 43,0mm | 380,0mm | up to 6,00m |
| SO01-PT38 | 30mm | 43,0mm | 380,0mm | up to 6,00m |
| DX01-PT38 | 30mm | 43,0mm | 380,0mm | up to 6,00m |
| SA01-PT38 | 30mm | 67,5mm | 380,0mm | up to 6,00m |
| RH01-PT38 | 30mm | 67,5mm | 380,0mm | up to 6,00m |
| GE01-PT38 | 30mm | 49,9mm | 380,0mm | up to 6,00m |
| AT02-PT38 | 30mm | 68,0mm | 380,0mm | up to 6,00m |
VA – VEKA profile | AT – Aluplast profile | SO – SCHUCO profile | DX – Drutex profile | SA – SALAMANDER profile | GE – GEALAN profile | RH – REHAU profile
Possibility of fitting to other profiles after sending the specification and verifying the solution.
| File | File size |
|---|---|
Performance of the produkt and references
|
2 MB |
ETA-22/0173 EMO System - Stropex Thermo-PANEL
|
4 MB |
TECHNICAL DATA SHEET EMO 2020 ENG
|
3 MB |
Stropex-EMO Instruction Thermo-Windowsill
|
3 MB |